Tilápia Mostarda e MelR$ 36,90
| Gramatura | 250 Gramas |
|---|---|
| Selo | Low Carb |
| INFORMAÇÃO NUTRICIONAL | |||
|---|---|---|---|
| Porções por embalagem: Cerca de 3 porções Porção: 100g(Unidades ou Frações) |
|||
| 100 g | %VD* | ||
| Valor energético (kcal) | 105 Kcal = 439 KJ | 5% | |
| Carboidratos totais (g) | 12 | 4% | |
| Açúcares totais (g) | 1,7 | ||
| Açúcares adicionados (g) | 1 | 2% | |
| Proteínas (g) | 11 | 22% | |
| Gorduras totais (g) | 1,5 | 2% | |
| Gorduras saturadas (g) | 0,2 | 1% | |
| Gorduras trans (g) | 0 | 0% | |
| Fibra alimentar (g) | 1,4 | 6% | |
| Sódio (mg) | 432 | 22% | |
Tilápia Mostarda e MelFale Conosco!